<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stratford Insurance Group</title>
	<atom:link href="http://sigutah.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sigutah.com</link>
	<description>Utah Auto Insurance, Home Insurance, Business Insurance, Workers Compensation, Health Insurance</description>
	<lastBuildDate>Fri, 17 May 2013 11:15:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Long Term Care Insurance</title>
		<link>http://sigutah.com/long-term-care-insurance/</link>
		<comments>http://sigutah.com/long-term-care-insurance/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:15:39 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Long Term Care]]></category>

		<guid isPermaLink="false">http://sigutah.com/?p=912</guid>
		<description><![CDATA[Who Should Consider Long Term Care Insurance? You have a large amount of income or assets and feel you probably would not qualify for Medicaid. You don&#8217;t want to rely on assistance from the state or other sources such as relatives. You can afford to pay the premiums. (Depending on your tax situation there may [...]]]></description>
		<wfw:commentRss>http://sigutah.com/long-term-care-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Causes of Disability</title>
		<link>http://sigutah.com/leading-causes-of-disability/</link>
		<comments>http://sigutah.com/leading-causes-of-disability/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:15:16 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://sigutah.com/?p=909</guid>
		<description><![CDATA[According to the Social Security Administration, the probability of becoming disabled in some way before reaching retirement age is around 1 in 3. There are lots of conditions that could lead to a disability; some can be prevented by making healthy life style choices, but people are subjected to others due to the vagaries of [...]]]></description>
		<wfw:commentRss>http://sigutah.com/leading-causes-of-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Life Insurance Cost too Much?</title>
		<link>http://sigutah.com/does-life-insurance-costs-too-much/</link>
		<comments>http://sigutah.com/does-life-insurance-costs-too-much/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:00:14 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://sigutah.com/?p=905</guid>
		<description><![CDATA[According to a 2012 study conducted by LIFE (The Life and Health Insurance Foundation for Education) and LIMRA (Life Insurance and Market Research Association), consumers are under the impression that life insurance costs three times as much as it actually does. Survey respondents were asked to estimate the cost of a $250,000 20 year term policy [...]]]></description>
		<wfw:commentRss>http://sigutah.com/does-life-insurance-costs-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need Renter&#8217;s Insurance?</title>
		<link>http://sigutah.com/do-you-need-renters-insurance/</link>
		<comments>http://sigutah.com/do-you-need-renters-insurance/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:15:32 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Renters Insurance]]></category>

		<guid isPermaLink="false">http://sigutah.com/?p=901</guid>
		<description><![CDATA[YES! Renters insurance contains liability coverage. What does that mean? Lets say you have a dog in your apartment. Your dog bites someone. Liability coverage pays for that person&#8217;s injuries, medical bills, wage loss and pain and suffering. This means you will not be personally liable if you are sued. But it is not just [...]]]></description>
		<wfw:commentRss>http://sigutah.com/do-you-need-renters-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Ways to Foil ID Thieves</title>
		<link>http://sigutah.com/two-ways-to-foil-id-thieves/</link>
		<comments>http://sigutah.com/two-ways-to-foil-id-thieves/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:15:34 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Identity Theft]]></category>

		<guid isPermaLink="false">http://sigutah.com/?p=898</guid>
		<description><![CDATA[Last year over 15 million households were victims of identity theft. Here are two tips to reduce your risk: Get off mailing lists for perapproved credit card offers by visiting optoutprescreen.com or calling 888-567-8688. Three times a year access your free credit report at annualcreditreport.com]]></description>
		<wfw:commentRss>http://sigutah.com/two-ways-to-foil-id-thieves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a pet?</title>
		<link>http://sigutah.com/do-you-have-a-pet/</link>
		<comments>http://sigutah.com/do-you-have-a-pet/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:15:29 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Pet Insurance]]></category>

		<guid isPermaLink="false">http://sigutah.com/?p=895</guid>
		<description><![CDATA[Over half of all U.S. households owned a pet in 2011 according to the American Veterinary Medical Association. Washington, D.C. reported the lowest percentage (21.9%). The next lowest percentage was Massachusetts at 50.4%. Vermont reported a pet ownership of 70.8%. Fifty-one point two percent of Utah households owned a pet in 2011. Pet insurance is [...]]]></description>
		<wfw:commentRss>http://sigutah.com/do-you-have-a-pet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance Test</title>
		<link>http://sigutah.com/car-insurance-test/</link>
		<comments>http://sigutah.com/car-insurance-test/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:00:28 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://sigutah.com/?p=888</guid>
		<description><![CDATA[Drivers failed Insurance.com&#8217;s new test of car insurance basics, with an average score of only 32 percent. In an analysis of results by gender, age and region, no group scored higher than 39 percent accuracy. Insurance.com&#8217;s &#8220;Insured and Confused&#8221; survey asked 500 drivers 10 multiple-choice questions about auto insurance coverage terms and discounts. The findings [...]]]></description>
		<wfw:commentRss>http://sigutah.com/car-insurance-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance for Women</title>
		<link>http://sigutah.com/life-insurance-for-women/</link>
		<comments>http://sigutah.com/life-insurance-for-women/#comments</comments>
		<pubDate>Wed, 01 May 2013 11:15:24 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://sigutah.com/?p=885</guid>
		<description><![CDATA[Recent research has shown that women are consistently under-covered when it comes to life insurance. Even though they make up 49% of the workforce, 43% of working women have it, and their average policy only covers about $129,800. There are three great reasons to get covered. It Replaces Your Income to Help Your Family in a [...]]]></description>
		<wfw:commentRss>http://sigutah.com/life-insurance-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Insurance Claims</title>
		<link>http://sigutah.com/wedding-insurance-claims/</link>
		<comments>http://sigutah.com/wedding-insurance-claims/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:30:28 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Wedding Insurance]]></category>

		<guid isPermaLink="false">http://sigutah.com/?p=882</guid>
		<description><![CDATA[Here are some interesting statistics about wedding insurance claims in 2012: 3% &#8211; Military Deployment 6% &#8211; Attire 9% &#8211; Damage to Property 10% &#8211; Theft 14% &#8211; Weather 15% &#8211; Venue Issues 19% &#8211; Illness and Injury 24% &#8211; Vendor Problems (including photographer) Wedding insurance is very inexpensive and can help mitigate some of [...]]]></description>
		<wfw:commentRss>http://sigutah.com/wedding-insurance-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Drivers</title>
		<link>http://sigutah.com/women-drivers/</link>
		<comments>http://sigutah.com/women-drivers/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:30:08 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://sigutah.com/?p=878</guid>
		<description><![CDATA[Women have a bad reputation for being a danger on the road, but are they really? According to a study from the University of Michigan, 6.5 million car crashes happen when both drivers are women. This accounts for 20.5 percent of all crashes. Accidents with two male drivers make up 31.9 percent of all crashes and [...]]]></description>
		<wfw:commentRss>http://sigutah.com/women-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
